ANNUAL CLIMATOLOGICAL SUMMARY    2009

NAME: Lund  CITY: Schobüll   STATE: Germany  
ELEV:    16 m  LAT:  54° 29' 43" N  LONG:   9° 02' 18" E

               TEMPERATURE (°C), HEAT BASE 18.0, COOL BASE 18.0
                          DEP.  HEAT  COOL                                          
        MEAN  MEAN        FROM  DEG   DEG                        MAX  MAX  MIN  MIN 
 YR MO  MAX   MIN   MEAN  NORM  DAYS  DAYS  HI  DATE  LOW  DATE  >=32 <=0  <=0  <=-18 
------------------------------------------------------------------------------------
 09  1   2.6  -1.6   0.7   0.4   536     0   5.7  20  -9.7    6    0    3   20    0
 09  2   3.5  -0.3   1.6   1.0   460     0   8.4  23  -6.1   14    0    0   11    0
 09  3   7.4   2.4   4.8   1.8   412     0  10.4   4  -2.6   20    0    0    2    0
 09  4  17.1   5.4  10.8   4.6   219     4  22.1  25  -0.8    6    0    0    1    0
 09  5  17.1   8.0  12.4   1.2   178     6  24.1  31   2.7   13    0    0    0    0
 09  6  18.3   9.7  14.1  -0.4   130    14  25.9   1   1.7    6    0    0    0    0
 09  7  21.8  14.2  17.9   1.9    40    36  30.1   3  10.7   14    0    0    0    0
 09  8  22.3  13.7  17.9   2.1    45    43  32.3  20   7.5   23    1    0    0    0
 09  9  18.9  11.2  14.6   1.5   108     7  25.1   1   4.2   18    0    0    0    0
 09 10  11.4   5.2   8.3  -0.9   300     0  16.7   6  -1.6   14    0    0    4    0
 09 11   9.6   6.5   8.1   3.1   295     0  13.5  20   1.7    4    0    0    0    0
 09 12   2.7  -1.4   0.8  -0.9   532     0   9.7   6 -10.0   19    0    5   19    0
------------------------------------------------------------------------------------
        12.8   6.1   9.4   1.3  3255   109  32.3 AUG -10.0  DEC    1    8   57    0

                                PRECIPITATION (mm)

               DEP.   MAX        DAYS OF RAIN 
               FROM   OBS.          OVER
 YR MO  TOTAL  NORM   DAY  DATE  .2   2   20
---------------------------------------------
 09  1  35.6  -27.4   8.0   18   14    9    0
 09  2  27.6  -11.4   6.8   21   17    5    0
 09  3  69.3   20.2  13.2   23   18    9    0
 09  4  18.4  -27.6   5.6    8    5    4    0
 09  5  61.2    9.2  10.0   26   13    9    0
 09  6  64.6   -3.4  28.6   11   12    7    1
 09  7 148.2   70.9  36.4    7   19   16    2
 09  8 130.4   48.3  39.8   29   18   10    2
 09  9  84.6    3.6  16.8    3   17    8    0
 09 10  87.4   -2.6  28.0    3   21   12    1
 09 11 128.5   29.5  16.4    4   27   16    0
 09 12  58.6  -16.4  17.4   10   19    9    0
---------------------------------------------
       914.3  92.8  39.8  AUG  200  114    6

                                WIND SPEED (km/hr)
                          DOM
 YR MO   AVG.  HI   DATE  DIR
---------------------------------
 09  1   4.4  56.3   20   SSW
 09  2   4.1  54.7    2     W
 09  3   4.4  48.3    9     W
 09  4   4.7  51.5   17   ENE
 09  5   4.9  51.5    7     W
 09  6   3.6  51.5   26   WNW
 09  7   3.6  54.7   30   WSW
 09  8   2.7  46.7   28   WSW
 09  9   3.8  59.5    4   WSW
 09 10   3.8  62.8    3     S
 09 11   8.9  78.9   18     S
 09 12   6.6  41.8   16     S
---------------------------------
         4.6  78.9  NOV    W